Description
Additional information
Product type | Projectors |
---|---|
ANSI Lumens | 4000 |
aspect rate | 16:9 |
Contrast Ratio | 20000:1 |
Technology | DLP |
Main features | ↴ |
Resolution | 1080p Full HD (1920×1080) |
Light output | 4000 |
Usage | Teaching, Meeting room |
Full HD | ✔️ |
3D | ✔️ |
aspect ratio | 16:9 |
Number of colours | 1, 073 trillion colors |
Placement features | ↴ |
Short throw technique | ❌ |
Ultra short throw technique | ✔️ |
Projection ratio of | 0.25:1 |
Keystone correction, vertical | ✔️ |
Zoom capability | Fixed |
Zoom ratio | 1 |
Focus | Manually |
Light source | ↴ |
Type of light source | Lamp |
Number of light sources | 1 |
Burning hours (average) | 3000 |
Burning hours (average) in ECO mode | 10000 |
Warranty light source | 1 year or 1000 hours |
Smart features | : |
Memory card reader | ❌ |
Wi-Fi built-in | ❌ |
General | ↴ |
Brand | Optoma |
Condition | New |
Article number | 11231749 |
Model number | EH320USTi |
Part number | 95.72802GC0E |
Warranty period | 3 years |
Connections | ↴ |
VGA port | ✔️ |
DVI port | ❌ |
3.5mm mini jack output | 1 |
3.5mm mini jack input | 1 |
Network connection | ❌ |
Cable lock slot type | Kensington |
Performance | ↴ |
Noise level | 28dB |
Noise level (economy mode) | 28dB |
Loudspeakers | ↴ |
Number of built-in speakers | 1 |
Assets | 16 |
Energy | ↴ |
Power supply | power cable |
Typical power consumption | 310 W |
AC input voltage | 100 – 240 V |
Physical characteristics | ↴ |
Width | 38.5 cm |
Height | 12 cm |
Depth | 31 cm |
Weight | 2.55 kg |
Color of the product | Gray |
Supplied in the box | ↴ |
Power cable | ✔️ |
Remote control | ✔️ |
Quick start guide | ✔️ |
User manual | ✔️ |
Projector bracket | ❌ |
Carrier bag | ❌ |
Brand
Optoma
